Hybrid · on-grid · off-grid · Sep 2026
The inverter is the system. Plates just feed it.
Hybrid IP65 is the Pakistani default: PV, LFP, and grid on one box, with a transfer time you can live with when WAPDA drops. On-grid (Huawei / Growatt MIN) is cheaper and dies in a blackout unless you add a backup box. After net-billing, export-only on-grid is a worse house product.
| Brand | Model | AC kW | PV input | Type | Street PKR | |
|---|---|---|---|---|---|---|
| HOUSE | Inverex | Nitrox 6 kW | 6 | 9 | Hybrid 1P IP65 | 210,000 |
| HOUSE | Inverex | Nitrox 10 kW | 10 | 16 | Hybrid 1P | 450,000 |
| HOUSE | Knox | Krypton / Care 6 kW | 6 | 8 | Hybrid 1P | 195,000 |
| HOUSE | SolarMax | Max Power 6.2 kW | 6.2 | 8 | Hybrid 1P | 175,000 |
| HOUSE | Ziewnic | Z-Box IP65 6 kW | 6 | 8 | Hybrid | 185,000 |
| HOUSE | Fronus | IP65 6–10 kW | 8 | 12 | Hybrid | 260,000 |
| IMPORT | Growatt | MIN / SPH 8–10 kW | 8 | 12 | Hybrid / on-grid | 320,000 |
| ON-GRID | Huawei | SUN2000 10–15 kW | 10 | 15 | On-grid 3P | 390,000 |
PV headroom
Hybrid PV input should be 1.3–1.6× the AC rating so winter sun and bifacial 645 W gain are not wasted. 10 × 645 W on a 6 kW / 9 kW-PV Nitrox is the usual 6 kW house math.
IP65
Outdoor wall, north face, shade. Indoor IP20 in a Karachi staircase is a dust death.
CAN to the battery
Pair Inverex with Inverex/Pylon-class packs, Knox with Knox/Dyness, Growatt with Pylontech. “Any lithium” is how warranties void.